Title | Building the evidence base for productivity policy using business data linking |
Author | Chiara Criscuolo, Jonathan Haskel and Ralf Martin |
Year | 2003 |
Abstract | Much government policy is aimed at raising productivity. Much of the work that has guided this policy is based on macro data of, for example, industries or countries. This article reports on recent work by the Centre for Research into Business Activity (CeRiBA), using ONS data, to use micro data to inform policy. We describe the construction of an establishment-level manufacturing productivity panel dataset, its use and its combination with other datasets. |
Remarks | Article in Economic Trends. Full reference: Criscuolo, C, Haskel, J and Martin, R, (2003), "Building the evidence base for productivity policy using business data linking", Economic Trends, No600, November, pp. 39-51 |
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
![]() |
ETNov03Haskel.pdf | manage | 488.0 K | 23 Jan 2007 - 21:06 | JonathanHaskel |