| Title | How economists measure the impact of the digital economy on growth |
| Author | Jonathan Haskel |
| Year | 2011.6 |
| Abstract | Non-technical seminar for Imperial Digital Economy group: to describe some of the work that economists are doing to investigate economic growth and the digital economy. |
| Type | Presentation |
| Location | Imperial College |
| DownloadInfo | Haskel_digital_econ_June2011.pptx: Non-technical: what economists are doing to investigate economic growth and the digital economy. |
| Remarks |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
Haskel_digital_econ_June2011.pptx | manage | 470.3 K | 04 Jun 2011 - 13:17 | JonathanHaskel | Non-technical: what economists are doing to investigate economic growth and the digital economy. |